0


 
 
NC Triathlon News   Race Results Click here for Emerald Isle Duathlon
 
    SANDMAN 2007 Local Area Entrant Result Summary      
Age Group Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Ricky Devennish 22 1 16:41.85 3.60 01:02.65 2 39:50.15 21.1 01:11.70 2 21:03.20 6:47 1:19:49.55
7 27 Robert Netsch 44 23 19:38.10 3.06 01:45.15 1 37:23.25 22.5 01:09.35 8 22:04.40 7:07 1:24:00.25*
11 49 Brett Owens 41 14 18:57.10 3.17 01:43.55 19 43:27.00 19.3 01:00.75 6 21:16.85 6:52 1:26:25.25
16 62 James Snyder 40 22 19:37.65 3.06 01:34.85 14 42:24.85 19.8 01:02.00 18 23:56.80 7:43 1:28:36.15
5 63 Howard Devennish 26 2 18:26.05 3.25 01:54.85 4 42:39.00 19.7 01:51.95 16 23:47.70 7:40 1:28:39.55
4 64 Robert Murray 51 1 17:42.65 3.39 02:52.35 10 44:19.65 19.0 02:44.25 3 21:11.50 6:50 1:28:50.40
28 168 Randy Jones 40 38 23:12.10 2.59 02:31.00 29 45:03.20 18.6 01:27.05 25 24:51.30 8:01 1:37:04.65
33 193 Mark Milby 42 46 24:38.50 2.44 02:31.70 12 41:57.75 20.0 02:16.35 42 27:16.20 8:48 1:38:40.50
13 206 Allyson Sproul 43 3 19:23.50 3.10 01:44.05 13 50:16.75 16.7 01:01.45 17 27:19.00 8:49 1:39:44.75
14 230 Julie Metcalf 40 10 20:58.80 2.86 01:19.20 18 52:57.90 15.9 00:58.80 9 25:13.05 8:08 1:41:27.75
24 291 Ken Thompson 30 29 23:53.20 2.51 03:01.60 16 48:01.50 17.5 02:47.90 23 28:15.65 9:07 1:45:59.85
17 298 Kim Milby 43 16 23:10.45 2.59 02:51.75 16 51:44.75 16.2 01:31.10 18 27:41.80 8:56 1:46:59.85
49 359 Vern Metcalf 42 48 25:35.35 2.35 04:38.55 41 48:45.40 17.2 02:04.05 56 32:05.25 10:21 1:53:08.60
13 377 Becky Nicholas 49 9 22:42.00 2.64 01:56.70 8 50:30.15 16.6 01:42.20 15 38:17.35 12:21 1:55:08.40
                               


 

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Back Time
1 243 Sarah Hunting 581 18 2 20:47.00 2.89 02:51.35 1 47:49.15 17.6 01:15.85 1 29:54.75 9:39   1:42:38.10
2 260 Jenna Brick 574 19 1 17:08.60 3.50 02:14.95 2 51:09.70 16.4 01:09.15 2 32:00.85 10:19 01:05.15 1:43:43.25
1 123 Kate Derner 575 24 5 20:48.25 2.88 01:28.45 1 46:14.35 18.2 01:16.50 2 23:45.35 7:40   1:33:32.90
2 147 Lindsey Randlett 587 21 1 17:37.35 3.41 01:58.50 3 49:19.80 17.0 01:22.40 3 25:12.10 8:08 01:57.25 1:35:30.15
3