EMERALD ISLE DUATHLON - Results
EMERALD ISLE, NC OCTOBER 20, 2007
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
OVERALL AND AGE-GROUP RESULTS
FIRST THREE MALES OVERALLPlace Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 879 BRADLEY PIGAGE 23 elizabeth city NC 4 18:10 1 29:17 47:27
2 896 PHILLIP ROWAN 52 Greenville NC 2 17:35 18 33:01 50:35
3 733 DANIEL CARE 33 Apex NC 15 19:58 2 30:39 50:36
FIRST THREE FEMALES OVERALL
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 814 BECKY KELLER 28 charlottesville VA 3 20:28 2 33:39 54:06
2 784 AMELIA GRIFFITH 31 new bern NC 1 19:48 6 35:53 55:40
3 842 MARYLYNNE MCELHANEY 46 Elon NC 6 22:39 1 33:29 56:08
MALE: AGES 1 - 16
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
FEMALE: AGES 1 - 16
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
MALE: AGES 17 - 19
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 716 BILL BELL 19 Elon NC 2 25:05 1 37:49 1:02:53
2 747 ROBERT DAWSON 17 Graham NC 1 24:41 2 48:53 1:13:34
FEMALE: AGES 17 - 19
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 745 LEAH DARKES 18 North Carolina NC 1 23:33 1 36:48 1:00:21
MALE: AGES 20 - 24
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 901 JORDON SANTONI 24 Cary NC 3 21:23 2 33:12 54:34
2 793 MATHEW HENDERSON 21 Elon NC 5 22:29 1 32:45 55:14
3 819 BEN KIRKLEY 23 Chapel Hill NC 2 20:58 3 34:20 55:18
4 865 CHAZ NELSON 21 Raleigh NC 1 19:54 4 37:21 57:15
5 710 CHRISTOPHE BAILEY 23 Woodlands TX 7 23:42 5 38:59 1:02:41
6 729 ERIK BROCK 24 Wilmington NC 4 21:28 6 42:05 1:03:33
7 795 JONATHAN HESS 21 Huntington WV 6 22:54
FEMALE: AGES 20 - 24
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 930 CHELSIE WAGNER 20 Elon NC 2 23:46 2 39:24 1:03:09
2 820 LISA KIRKLEY 21 Morehead City NC 6 26:01 3 40:48 1:06:49
3 912 ERICA SMITH 22 Cary NC 10 28:13 1 38:54 1:07:07
4 895 KRISTEN ROMANO 22 Burlington NC 8 26:10 4 41:04 1:07:13
5 911 ALISON SMITH 20 Elon NC 1 23:19 7 44:06 1:07:24
6 715 RACHEL BECK 24 Fayetteville NC 7 26:07 5 41:55 1:08:02
7 935 WHITNEY WATERS 21 Elon NC 5 25:41 6 43:40 1:09:21
8 885 JILL PUCKETT 20 Cherry Point NC 3 24:48 8 45:38 1:10:26
9 908 ALICE SIMPKINS 24 Charlottesville VA 4 25:16 9 46:18 1:11:33
10 944 STEPHANIE WILSON 23 Raleigh NC 12 29:30 10 47:30 1:17:00
11 872 KATIE NICHOLSON 22 Naples FL 9 26:46 11 52:43 1:19:29
12 832 JAIME LOGAN 24 Durham NC 13 30:33 12 53:02 1:23:34
13 850 GIANNALISA MESSINO 21 Elon NC 11 28:49 13 1:00:27 1:29:16
14 781 AMBER GRAMMER 24 Jacksonville NC 14 30:57 14 1:09:21 1:40:18
MALE: AGES 25 - 29
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 703 ERIC ALDRICH 29 Durham NC 2 19:25 1 32:35 51:59
2 704 RONAN ALLEN 29 Chapel Hill NC 3 20:59 3 34:39 55:38
3 886 MICHAEL QUIGLEY 26 Fayetteville NC 5 21:43 4 34:54 56:37
4 813 CHRISTOPHE KARAS 27 Harrisonburg VA 10 24:34 2 33:26 57:59
5 720 ACHIM BILLER 29 Fayetteville NC 7 23:10 5 36:09 59:19
6 744 CORY DAMS 25 Fuquay Varina NC 9 24:16 7 37:15 1:01:30
7 739 CHRISTOPHE CONDIT 26 Stella NC 6 22:19 9 39:24 1:01:43
8 721 MERRILL BIRDNO 28 Durham NC 4 21:06 11 40:48 1:01:53
9 920 ROARK STEWART JR. 27 Raleigh NC 13 25:28 6 37:07 1:02:34
10 838 ERIK MASON 28 Hubert NC 11 24:35 8 38:23 1:02:57
11 849 RAUL MEDRANO 29 fayetteville NC 12 24:55 10 39:59 1:04:54
12 824 MATT LABRECHE 27 Durham NC 8 23:43 12 42:50 1:06:33
13 748 RONNIE DELZER 26 Farmville NC 1 17:29 13 55:12 1:12:41
FEMALE: AGES 25 - 29
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 782 ESTHER GRANVILLE 27 Greenville NC 1 21:49 2 36:51 58:40
2 835 MICHELE LYNCH 28 Chapel Hill NC 2 22:48 3 36:59 59:46
3 766 ELIZABETH FONTENOT 29 Greenville NC 6 23:30 4 37:47 1:01:17
4 708 MARSHA ARNETT 26 New Bern NC 3 22:48 5 38:31 1:01:18
5 752 KELLY DRIESBACH 28 New Bern NC 9 25:52 1 36:38 1:02:30
6 825 JULIE LANFORD 28 Winston Salem NC 4 22:49 9 41:30 1:04:18
7 818 SARAH KING 29 atlantic beach NC 7 24:01 7 40:28 1:04:28
8 702 KATIE ALDRICH 27 Durham NC 5 23:07 10 42:18 1:05:25
9 817 GINGER KELLY 25 Morehead City NC 11 26:22 8 40:51 1:07:13
10 701 LINDSAY ALDER 25 Durham NC 10 26:02 11 42:22 1:08:24
11 776 KYLE GEISSLER 28 Greenville NC 15 28:19 6 40:28 1:08:46
12 827 ANNA LIS LAURSEN 28 Wilmington NC 14 27:36 12 44:12 1:11:48
13 736 JULIANNE CHAPPELL 29 Apex NC 12 26:38 13 45:23 1:12:01
14 768 CHRISTINE FOWLER 28 Charlotte NC 8 24:01 15 48:53 1:12:53
15 777 DESIREE GERMAIN 25 Raleigh NC 18 31:46 14 46:37 1:18:23
16 823 HEATHER LABRECHE 26 Durham NC 16 29:15 16 49:39 1:18:53
17 822 HAILEY KROUSE 25 Raleigh NC 17 30:04 18 52:28 1:22:31
18 700 CAROL ALBERT 28 Jacksonville NC 21 34:53 17 49:50 1:24:43
19 713 LISA BASS 26 newport NC 19 32:23 19 54:38 1:27:00
20 938 MALYSA WESTON 26 Jacksonville NC 20 32:46 20 55:50 1:28:36
21 754 LYDIA RUTH EASTER 29 Morrisville NC 13 27:05 21 1:09:08 1:36:13
MALE: AGES 30 - 34
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 910 SHAWN SKILLMAN 31 Raleigh NC 9 22:07 2 32:14 54:21
2 862 SHANE NABER 32 New Bern NC 10 22:31 1 32:05 54:35
3 763 ADRIAN FIGUEROA 34 richlands NC 2 19:32 7 36:35 56:06
4 931 MERRITT WAGONER 31 wilmington NC 3 21:04 3 35:17 56:20
5 918 GARY STEVENS 33 Leland NC 4 21:25 4 36:05 57:29
6 719 PHILIP BILES 33 Durham NC 6 21:43 6 36:26 58:08
7 714 PAUL BECK 30 Durham NC 1 19:25 12 38:45 58:09
8 870 VICTOR NICHOLAS 33 Swansboro NC 8 21:55 5 36:19 58:13
9 743 BRANDON CROSS 31 Huntersville NC 5 21:31 9 37:31 59:01
10 725 OSCAR BONFIL 33 statesville NC 7 21:54 14 39:27 1:01:20
11 934 MICHAEL WALLACE 32 Raleigh NC 13 24:13 11 37:46 1:01:59
12 788 JASON HARRIS 34 Durham NC 11 23:08 13 39:15 1:02:22
13 847 PATRICK MCNEAL 30 Havelcok NC 14 24:55 10 37:38 1:02:32
14 897 ERIC ROWE 34 Newport NC 17 27:51 8 37:12 1:05:02
15 948 TREY WORRELL 32 Goldsboro NC 15 25:09 15 41:11 1:06:20
16 927 TIFT TOUNSLEY 34 Wilmington NC 16 26:17 16 43:21 1:09:37
17 751 CHRIS DOWD 33 Durham NC 18 29:17 17 46:38 1:15:55
18 767 DOUGLAS FOWLER 31 Charlotte NC 12 24:06 19 53:51 1:17:57
19 902 TODD SAUERS 34 Virginia Beach VA 19 32:16 18 53:16 1:25:32
FEMALE: AGES 30 - 34
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 811 KRISTOFER JOHNSTON 33 Cape Carteret NC 1 20:04 3 40:59 1:01:03
2 843 KASI MCGRAW 31 Raeford NC 3 24:06 2 37:37 1:01:42
3 848 KATY MCNIFF 33 sneads ferry MS 4 24:40 4 41:01 1:05:40
4 722 CAMILLE BIRDNO 30 Durham NC 2 23:32 6 42:47 1:06:19
5 890 CINDY RHODES 31 Southern Pines NC 10 29:47 1 36:47 1:06:34
6 790 HEIDI HART 31 Bolton NC 5 24:53 5 42:20 1:07:13
7 718 FELICIA BILES 33 Durham NC 6 25:39 8 44:31 1:10:09
8 749 PATRICIA DIAZ 32 Chapel Hill NC 8 28:30 7 42:58 1:11:27
9 921 AMANDA STROUPE 31 Zionville NC 7 28:22 9 50:08 1:18:29
10 815 SHANNON KELLNER 31 Wilmington NC 9 29:35 10 55:47 1:25:22
MALE: AGES 35 - 39
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 834 MARK LUCKINBILL 38 Raleigh NC 1 18:03 4 33:14 51:17
2 797 ROBERT HIGH 37 atlantic beach NC 2 20:02 3 31:59 52:00
3 769 FORREST FRAZIER 37 Charlotte NC 4 20:17 2 31:45 52:02
4 764 FRANK FISHER III 38 Goldsboro NC 8 21:44 1 31:01 52:45
5 880 KYLE PITCHFORD 37 Greenville NC 3 20:06 6 34:19 54:25
6 753 JEFF DUKAY 39 goldsboro NC 7 21:21 5 33:58 55:19
7 717 JEFF BERNARD 37 Blythewood RI 5 20:25 7 36:24 56:48
8 831 DAVID LIPSCHUTZ 37 Hermosa Beach CA 6 20:26 9 38:03 58:28
9 863 SCOTT NANCE 39 Raeford NC 9 21:57 8 37:36 59:33
10 723 JASON BIXLER 36 Wake Forest NC 10 22:11 10 38:40 1:00:51
11 844 CHAD MCGRAW 36 Raeford NC 12 23:43 11 39:12 1:02:55
12 734 MICHAEL CARR 37 Hubert NC 11 23:02 13 40:49 1:03:51
13 883 JIM POTTER 39 Greer SC 13 24:44 12 40:18 1:05:01
14 712 DAVID BALLA 39 SNEADS FERRY NC 14 26:12 14 42:31 1:08:43
15 853 C MEYERS 35 Greensboro NC 15 28:16 15 43:00 1:11:16
FEMALE: AGES 35 - 39
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 884 EMILY PRICE 35 Grenville NC 1 23:34 1 35:29 59:02
2 829 TRACY LEMPKE 38 Alexandria VA 2 24:05 2 39:25 1:03:29
3 731 PATRICIA BROPHY 35 Greenville NC 5 25:29 3 39:38 1:05:07
4 760 AYSHA EVANS 36 berwyn PA 3 24:38 4 40:42 1:05:19
5 894 TRACY ROGERS 37 beaufort NC 4 25:09 5 42:08 1:07:16
6 772 KELLY GAMBLE 37 Emerald Isle NC 6 26:56 6 49:55 1:16:51
MALE: AGES 40 - 44
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 939 JEFFREY WILCOX 44 Durham NC 2 18:47 4 32:03 50:49
2 794 JOHN HENIS 41 Simpsonville NC 1 18:45 5 32:09 50:54
3 868 ROBERT NETSCH 44 Kitty Hawk NC 9 20:41 1 30:57 51:38
4 923 DAN SULLIVAN 41 Charlotte NC 7 20:23 2 31:33 51:56
5 888 BRIAN RAMSAY 42 St. Augustine FL 5 20:05 6 32:25 52:30
6 887 PAUL QUINN 42 Atlantic Beach NC 6 20:14 7 32:53 53:07
7 875 BRETT OWENS 41 kitty hawk NC 4 19:33 9 33:37 53:10
8 941 JOHN WILKINS 43 Raleigh NC 8 20:26 10 33:44 54:10
9 914 JAMES SNYDER 40 Kill Devil Hill NC 12 21:42 8 32:53 54:35
10 858 ERIK MORSE 43 Cary NC 14 22:42 3 31:55 54:36
11 928 MATT TROLLINGER 41 Emerald Isle NC 3 19:32 14 35:10 54:42
12 942 C.C. WILKINS LL 44 Goldsboro NC 11 21:19 12 33:57 55:15
13 816 BERT KELLY 41 Grimesland NC 10 20:55 13 34:48 55:42
14 798 KEITH HINES 44 goldsboro NC 15 22:47 11 33:51 56:38
15 924 DOUGLAS THOMPSON 40 greenville NC 13 22:33 15 36:48 59:21
16 946 GREG WOHLGEMUTH 42 Surf City NC 16 24:02 16 38:09 1:02:11
17 780 GREG GOUDEAU 41 Virginia Beach VA 17 24:36 18 38:38 1:03:14
18 852 VERN METCALF 42 southern shores NC 18 25:45 17 38:13 1:03:58
19 706 MICHAEL APADULA 43 Cary NC 19 26:01 19 39:09 1:05:10
20 785 JIM GRUNDNER 44 Cary NC 20 28:38 20 41:23 1:10:01
FEMALE: AGES 40 - 44
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 867 VALERIE NETSCH 44 Kitty Hawk NC 2 22:52 1 35:31 58:22
2 724 ANNE BOGEY 43 Greenville NC 4 24:09 2 35:48 59:56
3 803 FRAN HUGHES 43 Holly Springs NC 1 21:44 4 38:49 1:00:33
4 922 TINA STURDEVANT 43 Camp Lejeune NC 6 25:44 3 38:06 1:03:50
5 851 JULIE METCALF 40 southern shores NC 3 23:23 6 40:44 1:04:07
6 915 ALLYSON SPROUL 43 Kill Devil Hill NC 5 25:23 8 42:21 1:07:43
7 773 SARAH GARDNER 43 Nags Head NC 7 27:44 5 40:24 1:08:08
8 770 MICHELE FRIEDLEIN 41 Durham NC 8 29:31 7 41:43 1:11:14
9 805 JANE IBEAWUCHI 40 Suffolk VA 9 38:49 9 1:01:59 1:40:48
MALE: AGES 45 - 49
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 796 ROBERT HICKNER 45 Greenville NC 2 19:57 1 33:09 53:05
2 726 CARL BONNER 45 Wilson NC 1 19:22 2 34:35 53:56
3 898 CHARLES ROYAL 47 Goldsboro NC 8 22:37 3 35:29 58:05
4 787 KEITH HAGMAN 49 Winterville NC 7 22:17 4 36:27 58:44
5 877 TODD PECHNER 48 Cary NC 3 20:27 11 38:22 58:49
6 874 PETER NOE 49 Fairfax VA 6 22:16 6 37:05 59:21
7 936 WILLIAM WEISER 49 Chapel Hill NC 4 22:04 8 37:47 59:51
8 765 SCOTT FLEMING 46 Dahlonega GA 5 22:13 7 37:39 59:52
9 812 DAVID JONES 49 Cary NC 11 24:17 5 36:57 1:01:13
10 933 RALPH WALKER 48 Wilmington MT 10 24:15 9 37:54 1:02:08
11 859 BRIAN MOXEY 47 Surf City NC 12 25:05 10 38:05 1:03:10
12 742 JORGE CORTINA 48 Poquoson VA 9 23:38 13 40:20 1:03:58
13 792 RICHARD HAUSER 46 Farmville NC 14 29:25 12 38:45 1:08:09
14 759 SAM ELLIOTT 45 Durham NC 13 29:19 14 45:48 1:15:06
15 900 ROBERT SANDERS 48 nags Head NC 15 37:19 15 1:00:15 1:37:33
FEMALE: AGES 45 - 49
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 899 KERRY SANDERS 48 nags Head NC 1 24:32 1 40:46 1:05:17
2 869 BECKY NICHOLAS 49 Kitty Hawk NC 3 32:29 2 42:27 1:14:56
3 791 PEGGY HASTIE 46 Durham NC 4 34:15 3 51:10 1:25:24
4 855 GLORIA MINOR 47 Morrisville NC 5 36:24 4 53:53 1:30:17
5 758 MARCIA ELLIOTT 45 Durham NC 2 31:54
MALE: AGES 50 - 54
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 860 ROBERT MURRAY 51 Kill Devil Hill NC 1 20:52 3 35:17 56:09
2 919 ROARK STEWART 51 Goldsboro NC 2 22:15 1 33:56 56:10
3 841 COLIN MAYO 52 Emerald Isle NC 3 22:51 2 35:07 57:57
4 802 KEVIN HOWARD 51 Eden NC 4 25:20 4 36:33 1:01:52
5 903 DOCK SAWYER 50 MANTEO NC 5 28:28 5 43:26 1:11:54
FEMALE: AGES 50 - 54
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 871 JULIA NICHOLLS 51 Morehead City NC 2 27:44 1 37:22 1:05:06
2 906 CHRISTINE SHERMAN 54 Medford Lakes NJ 1 26:28 2 48:26 1:14:54
MALE: AGES 55 - 59
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 738 MICHAEL COLOMBO 59 Greenville NC 1 21:10 1 34:58 56:07
2 892 DAVID ROBERTS 58 Raleigh NC 2 22:36 2 36:24 58:59
3 737 BOBBY CHRISTOPHER 59 Beaufort NC 6 25:28 3 36:59 1:02:27
4 801 JOHN HOOVER 58 morehead city NC 3 24:07 5 38:25 1:02:32
5 839 DAVID MASON 58 Wilmington NC 7 27:19 4 37:58 1:05:17
6 846 MICHAEL MCKINNEY 59 Cary NC 4 24:49 6 41:24 1:06:13
7 904 DAVID SCHOCK 58 Emerald Isle NC 5 25:25 7 47:55 1:13:20
FEMALE: AGES 55 - 59
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
MALE: AGES 60 - 64
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 730 WILLIAM BROPHY 64 pine knoll shor NC 1 25:34 1 36:21 1:01:55
2 878 WILLIAM PETERS 63 Cary NC 2 27:27 2 40:49 1:08:15
3 755 JIM EBERT 61 Manteo NC 4 29:16 3 41:07 1:10:23
4 854 THOMAS MINNICK 63 emerald isle NC 3 27:28 5 48:56 1:16:23
5 707 STEPHEN ARAGON 62 Statesville NC 5 31:57 4 45:19 1:17:15
FEMALE: AGES 60 - 64
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 840 PHYLLIS MASON 60 Wilmington NC 1 25:06 1 37:31 1:02:37
2 771 GINGER FRIEDLEIN 61 Durham NC 2 28:38 2 43:31 1:12:08
MALE: AGES 65 - 99
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 857 ROBERT MORRISON 69 Greenville NC 1 25:25 1 37:12 1:02:37
2 916 TOM STACK 67 Emerald Isle NC 2 38:55 2 48:01 1:26:56
FEMALE: AGES 65 - 99
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
CLYDESDALES
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 789 BENJAMIN HARRISON 30 Hampstead NC 1 21:25 4 35:47 57:12
2 876 BRADFORD PAYNE 34 COMMERCIAL POIN OH 3 22:22 3 35:17 57:39
3 800 BRAD HOBGOOD 38 Holly Springs NC 6 24:17 1 34:03 58:20
4 937 JONATHAN WELCH 25 Emerald Isle NC 2 22:10 10 37:25 59:35
5 783 MICHAEL GREEN 36 Greensboro NC 4 22:50 7 36:47 59:37
6 804 DAVID HUNTER 45 Harrisonburg VA 7 24:18 8 36:56 1:01:13
7 775 JOHN GATT 43 Morehead City NC 15 26:40 2 34:38 1:01:18
8 821 KEN KRAUSE 44 Raleigh NC 10 25:11 6 36:43 1:01:53
9 929 JEFF TUBAUGH 46 washington NC 5 24:12 12 38:13 1:02:25
10 761 STU FEDDERSEN 40 Leesburg VA 9 24:44 11 38:05 1:02:48
11 925 KENNY THRING 45 southern shores NC 14 26:40 5 36:23 1:03:03
12 856 ANDREW MOREHEAD 40 Chocowinity NC 11 25:21 13 38:34 1:03:55
13 889 BILL REID 39 Garner NC 17 27:58 9 37:05 1:05:03
14 836 STAN MACINTYRE 47 Durham NC 12 25:24 15 40:16 1:05:39
15 799 MICHAEL HLAD 29 Jacksonville NC 8 24:19 16 42:02 1:06:20
16 940 JAMES WILD 38 Reidsville NC 13 26:36 14 40:15 1:06:50
17 757 ALEX ELKAN 38 Greensboro NC 16 27:30 17 44:46 1:12:15
18 711 DAN BAKLEY 45 Cary NC 18 32:05 18 45:48 1:17:52
19 774 DOUG GARRIS 29 Durham NC 19 33:34 19 53:11 1:26:44
20 891 KEVIN RICHARDSON 38 Durham NC 20 34:04 20 59:42 1:33:46
ATHENAS
Place Bib Firstname Lastname Ag City St Rank Run Rank Bike Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= =======
1 806 LAURA ISRAEL 24 Southern Pines NC 2 29:47 1 38:48 1:08:34
2 913 SARAH SNIPES 32 Durham NC 1 28:49 3 43:46 1:12:34
3 845 SARA MCKELLOP 29 Southern Pines NC 5 35:51 2 41:07 1:16:58
4 735 HOLLY CARTER 26 Hampstead NC 3 34:53 4 50:30 1:25:23
5 807 VALARIE JARVIS 29 Durham NC 4 34:57 5 51:15 1:26:11
6 866 CHARLES NELSON 45 julian NC 7 37:58 6 56:15 1:34:13
7 746 JENNI DAVIS 34 Durham NC 9 41:34 7 56:16 1:37:50
8 881 RACHEL PITTMAN 27 Morrisville NC 6 36:22 9 1:10:06 1:46:27
9 861 MAUREEN MURRAY 49 Durham NC 8 39:42 8 1:08:56 1:48:38
TEAMS
Place Bib Team Name City St Rank Run Rank Bike Final
===== ===== ======================== =============== == ==== ======= ==== ======= =======
1 951 RUN TYLER Emerald Isle NC 1 17:41 2 32:53 50:34
2 953 TEAM GRANT THORTON Mooresville NC 3 22:20 3 33:10 55:30
3 950 OVER THE HILL GANG Morehead City NC 2 22:05 4 35:18 57:22
4 952 TEAM TOUGH LOVE Emerald Isle NC 5 30:30 1 30:36 1:01:05
5 949 TRI FOR HIM Morrisville NC 4 28:57 5 51:52 1:20:49
|